All Products
-
Stainless Steel Coil
-
Cold Rolled Steel Coil
-
Stainless Steel Strip
-
Stainless Steel Sheet Plate
-
Stainless Steel Pipes Tubes
-
SS Steel Rod
-
Industrial Galvanized Pipe
-
Carbon Steel Tube
-
Stainless Steel Fittings
-
Stainless Steel Angles
-
Stainless Channel Bar
-
Stainless Steel I Beam
-
Copper Metal Roll
-
Aluminum Plate Sheet
-
Aluminum Strip Coil
Contact Person :
Li
Phone Number :
+8615370273336
Whatsapp :
+8615370273336
304 ASTM Stainless Steel Strip 316L 2mm 50mm Precision Stainless Steel Coil Slitting

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Delivery Time | 7days | Grade | 201/304/316L/321/310S/904L/2205/2507/C276/309S/304L/316Ti/317L |
---|---|---|---|
Standard | ASTM, ASTM | Width | 25/50/100/200/400/500/600/800/1000mm/etc., 25/50/100/200/400/500/600/800/1000/1220/1250/1500/1530/1810 |
Application | Power Equipment Unit, Power Plant, Etc., Power Equipment Unit, Power Plant, Etc. | Tolerance | None |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting | Steel Grade | 304N, 310S, S32305, 410, 316Ti, 316L, 321, 410S, 347, 430, 309S, 304, 439, 409L, 304L, S32101, 904L, 304J1, 317L, 2205, C276, 2507, S32168, 201, 321H, 347H |
Surface Finish | 2B/NO.1/1D | Product Name | Stainless Steel Band |
The Material | 201/304/316L/321/310S/904L/2205/2507/C276/309S/304L/316Ti/317L | Quality Grade | The Real Thing |
City Of Warehouse | Wuxi, Jiangsu Province | Thickness | 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, Etc. |
Processing Services | Cutting/Decoiling/Punching | Port | In Shanghai Port |
High Light | 304 ASTM Stainless Steel Strip longgang,ASTM Stainless Steel Strip 316L longgang,Precision stainless steel coil slitting longgang |
Product Description
ASTM 304 Stainless Steel Strip 316L Steel Strip Precision Stainless Steel Coil Slitting
Place of Origin
|
China
|
Model Number
|
LG109
|
The Material
|
201/304/316L/321/310S/904L/2205/2507/C276/309S/304L/316Ti/317L
|
Standard
|
ASTM
|
Quality Grade
|
The Real Thing
|
City of Warehouse
|
Wuxi, jiangsu province
|
Type of Goods Sold
|
The spot
|
Thickness
|
0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10, 12, 14, 16, 18, 20mm
|
Surface finish
|
2B/NO.1/1D
|
Width
|
25/50/100/200/400/500/600/800/1000/1220/1250/1500/1530/1810mm
|
Processing services
|
Cutting/Decoiling/Punching
|
Application
|
Power equipment unit, Power plant, Electrical Equipment Company, Machinery factory, Thermal power plant, Automobile manufacturing, Construction engineering, Pipeline engineering, Building decoration,
shipyard |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
201 | .15 Max | 5.5 - 7.5 | 1.00 Max | .060 Max | .030 Max | 16 - 18 | 3.5 -5.5 | .25 Max | |
202 | .15 Max | 5.5 - 7.5 | 1.00 Max | .060 Max | .030 Max | 16 - 18 | 3.5 -5.5 | .25 Max | |
301 | 0.15 max | 2.00 max | 1.00 max | 0.045 max | 0.030 max | 16-18 | 6–8 | 0.10 | |
302 | 0.15 | 2.00 max | 0.75 | 0.05 | 0.03 | 17–19 | - | 8–10 | 0.10 |
302B | 0.15 | 2.00 max | 2.0–3.0 | 0.05 | 0.03 | 17–19 | - | 8–10 | - |
304 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | - | 8-10.5 | 0.10 |
304L | 0.03 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | 6–12 | 0.10 | |
304H | 0.04-0.01 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | 8-10.5 | - | |
310 | 0.25 | 2.00 max | 1.50 | 0.05 | 0.03 | 24-26 | - | 19-22 | - |
310S | 0.08 | 2.00 max | 1.50 | 0.05 | 0.03 | 24-26 | - | 19-22 | - |
316 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 16-15 | 2–3 | 10–14 | 0.10 |
316L | 0.03 | 2.00 max | 0.75 | 0.05 | 0.03 | 16-18 | 2–3 | 10–14 | 0.10 |
321 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 17–19 | 9–12 | 0.10 | |
410 | .080 -.150 | 1.00 max | 1.00 Max | 0.04 |










1.What's the order process?
1)Inquiry---provide us all clear requirements (total qty and package details).
2)Quotation---officaial quotation from with all clear specifications from our professional team.
3)Marking Sample --- confirm all quotation details and the final sample.
4)Production---mass production.
5)Shipping---by sea or by air.
2.What terms of payment you use?
As for the payment terms,it depends on the total amount.
3.How do you ship the products?
By Sea ,By Air ,By courier, TNT , DHL, Fedex, UPS Etc. It is up to you .
4.What is the average delivery time?
Sample usually takes about 3-7 days depending on product type. Bulk order usually takes about 7-15 days.
5.How would I get a price list for a wholesaler ?
Please e-mail us, and tell us about your market with MOQ for each order. We would send the competitive price list to you ASAP.

Recommended Products