Product Details:
|
Application: | Electrical Equipment Company,etc, Power Equipment Unit, Power Plant, Etc. | Shape: | Plate |
---|---|---|---|
Width: | Oem | Grade: | T2 |
Cu (Min): | 99.97 | Alloy Or Not: | Non-Alloy |
Ultimate Strength (≥ MPa): | 286 | Elongation (≥ %): | 30% |
Processing Service: | Cutting, Punching | Product Name: | Copper Row |
Standard: | National Standard | The Material: | T2 |
Quality Grade: | The Real Thing | City Of Warehouse: | Wuxi, Jiangsu Province |
Thickness: | 10mm*3mm--8mm 12mm*3mm--8mm 14mm*3mm--8mm 16mm*3mm--10mm.etc | Processing Services: | Cutting Punch |
Delivery Time: | 7 Days | Port: | In Shanghai Port |
High Light: | T2 Copper Row,Copper Row 8mm,28mm copper flat bar |
High Quality National Standard T2 8mm 10mm 20mm 16mm 28mm Copper Bar T2 Copper Row
Item | High Quality 99.99% C11000 Copper Coil / Copper foil for Electronics |
Type | strip,tape,band,coil,roll |
Standard | ASTM B194 ASTM B569 JIS H3130 JIS3100 JIS3110 GB/T 2059 GB/T 2061 |
Material | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, |
Grade | Copper strip coil |
Width | 30-1000mm |
Thickness | 0.1-3.0mm |
Length | Coil |
Hardness | 1/4 hard,1/2hard,full hard,soft,etc. |
Surface | mill,polished,film-coated |
Price Term | Ex-Work,FOB,CNF,CFR,CIF,FCA, etc |
Payment | TT,D/P,L/C,Western Union,etc |
Export to | Singapore,Indonesia,Ukraine,Korea,Thailand,Viet Nam,Saudi Arabia,Brazil,Spain,Canada, |
MOQ | 50Kg |
Package | Standard export package or as required. |
Application | Coppercoil have strong, corrosion resistant properties, and become a modern |
Contact | If you have any question ,please don't hesitate to contact with me. |
Contact Person: 2891550145@qq.com
Tel: +8615370273336