All Products
-
Stainless Steel Coil
-
Cold Rolled Steel Coil
-
Stainless Steel Strip
-
Stainless Steel Sheet Plate
-
Stainless Steel Pipes Tubes
-
SS Steel Rod
-
Industrial Galvanized Pipe
-
Carbon Steel Tube
-
Stainless Steel Fittings
-
Stainless Steel Angles
-
Stainless Channel Bar
-
Stainless Steel I Beam
-
Copper Metal Roll
-
Aluminum Plate Sheet
-
Aluminum Strip Coil
Contact Person :
Li
Phone Number :
+8615370273336
Whatsapp :
+8615370273336
304 316L Chequered Stainless Steel Sheet Plate ASTM 201 0.3mm 0.4mm

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Grade | 201/304/316L/321/310S/904L/2205/2507/C276/309S/304L/316Ti/317L | Standard | ASTM, ASTM |
---|---|---|---|
Length | 2438mm, | Thickness | 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10, 12, 14, 16, 18, 20, 22, 24, 25, 26, 28, 30, 35, 40, 45, 50, 55, 60, 65, 70, 80, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, Etc. |
Width | 1219mm, | Type | Plate |
Application | Power Equipment Unit, Power Plant, Etc., Power Equipment Unit, Power Plant, Etc. | Tolerance | None |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting | Steel Grade | 304N, 310S, S32305, 410, 316Ti, 316L, 321, 410S, 347, 430, 309S, 304, 439, 409L, 304L, S32101, 904L, 304J1, 317L, 2205, C276, 2507, S32168, 201, 321H, 347H |
Surface Finish | 2B | Delivery Time | Within 7 Days |
Product Name | Stainless Steel Pattern Plate | The Material | 201/304/316L/321/310S/904L/2205/2507/C276/309S/304L/316Ti/317L |
Quality Grade | The Real Thing | City Of Warehouse | Wuxi, Jiangsu Province |
Species | Plate | Port | In Shanghai Port |
High Light | Stainless Steel Sheet Plate ASTM 201,304 316L Stainless Steel Sheet Plate,stainless steel chequered plate 0.3mm |
Product Description
China Supplied ASTM Manufacturer 201 304 316L Stainless Steel Pattern Plate
Stainless Steel Coil/Sheet/Plate Information | |||||||||||
Technique | Surface Finish | Grade Series | Thickness(mm) | Width(mm) | Application | ||||||
Main Dimension | |||||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1500 | Petro-chemical industry,Tanks Construction material |
|||||
Hot Rolled | No.1 / 2E | 201/202/ 304 |
2.2-12.0 | √ | √ | √ | √ | √ | |||
Cold Rolled | 2B | 201/304 | 0.25-3.0 | √ | √ | √ | √ | √ | √ | ||
410S/430 | 0.25-2.0 | √ | √ | √ | √ | ||||||
No.4 / Hairline Mirror / Linen SB |
201/304 | 0.22-3.0 | √ | √ | √ | √ | √ | ||||
410S/430 | 0.25-2.0 | √ | √ | √ | √ | √ | |||||
BA | 201/304 | 0.2--1.8 | √ | √ | √ | √ | |||||
410S/430 | 0.25-2.0 | √ | √ | √ | √ | ||||||
2BA | √ | √ | √ | √ |
Place of Origin
|
China
|
The Material
|
201/304/316L/321/310S/904L/2205/2507/C276/309S/304L/316Ti/317L
|
Standard
|
ASTM
|
Quality Grade
|
The Real Thing
|
City of Warehouse
|
Wuxi, jiangsu province
|
Type of Goods Sold
|
The spot
|
Thickness
|
0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10, 12, 14, 16, 18, 20, 22, 24, 25, 26, 28, 30, 35, 40, 45, 50, 55, 60, 65, 70,80mm
|
Length
|
2438mm
|
Width
|
1219mm
|
Species
|
Plate
|
Application
|
Power equipment unit, Power plant Electrical, Equipment Company, Machinery factory, Thermal power plant, Automobile manufacturing, Construction engineering, Pipeline engineering, Building decoration,
shipyard |




Company Profile

Our Factory

Shipping & Payment


Recommended Products