All Products
-
Stainless Steel Coil
-
Cold Rolled Steel Coil
-
Stainless Steel Strip
-
Stainless Steel Sheet Plate
-
Stainless Steel Pipes Tubes
-
SS Steel Rod
-
Industrial Galvanized Pipe
-
Carbon Steel Tube
-
Stainless Steel Fittings
-
Stainless Steel Angles
-
Stainless Channel Bar
-
Stainless Steel I Beam
-
Copper Metal Roll
-
Aluminum Plate Sheet
-
Aluminum Strip Coil
Contact Person :
Li
Phone Number :
+8615370273336
Whatsapp :
+8615370273336
ASTM 321 Stainless Steel Plate 2b Finish 6000mm 1500mm S32305
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Grade | 321 | Standard | ASTM, ASTM |
---|---|---|---|
Length | 6000mm, 6000mm | Thickness | 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10, 12, 14, 16, 18, 20, 22, 24, 25, 26, 28, 30, 35, 40, 45, 50, 55, 60, 65, 70, 80, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, Etc. |
Width | 1500mm, 1500mm | Type | Plate |
Application | Power Equipment Unit, Power Plant, Etc., Power Equipment Unit, Power Plant, Etc. | Tolerance | None |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting | Steel Grade | 304N, 310S, S32305, 410, 316Ti, 316L, 321, 410S, 347, 430, 309S, 304, 439, 409L, 304L, S32101, 904L, 304J1, 317L, 2205, C276, 2507, S32168, 201, 321H, 347H |
Surface Finish | None | Delivery Time | 15-30 Days |
The Material | 321 | Quality Grade | The Real Thing |
City Of Warehouse | Wuxi, Jiangsu Province | Species | Plate |
Port | In Shanghai Port | ||
High Light | ASTM 321 Stainless Steel Plate,Stainless Steel Plate 2b Finish S32305,Stainless Steel Plate 2b Finish 6000mm |
Product Description
High Precision ASTM Manufacturer Customization 321 Stainless Steel Plate
Chemical composition and mechanical properties of stainless steel coils | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Place of Origin
|
China
|
The Material
|
321
|
Standard
|
ASTM
|
Quality Grade
|
The Real Thing
|
City of Warehouse
|
Wuxi, jiangsu province
|
Type of Goods Sold
|
The spot
|
Thickness
|
0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10, 12, 14, 16, 18, 20, 22, 24, 25, 26, 28, 30, 35, 40, 45, 50, 55, 60, 65, 70,80mm
|
Length
|
6000mm
|
Width
|
1500mm
|
Species
|
Plate
|
Application
|
Power equipment unit, Power plant Electrical, Equipment Company, Machinery factory, Thermal power plant, Automobile manufacturing, Construction engineering, Pipeline engineering, Building decoration,
shipyard |
Company Profile
Our Factory
Shipping & Payment
Recommended Products